Courses
Dersler
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
0820001 | YHİ 101 | SÖZCÜK VARLIĞINI GELİŞTİRME | 4 | 0 | 4 | |
0820002 | YHİ 102 | DİL BİLGİSİ | 6 | 0 | 6 | |
0820003 | YHİ 103 | OKUMA VE YAZMA | 5 | 0 | 5 | |
0820004 | YHİ 104 | DİNLEME VE KONUŞMA | 5 | 0 | 5 |
1 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
0821002 | TUI101 | INTRODUCTION TO ECONOMY | 3 | 0 | 3 | 5 |
0821003 | TUI103 | INTRODUCTION TO BUSINESS | 3 | 0 | 3 | 5 |
0821004 | TUI105 | INTRODUCTION TO TOURISM | 3 | 0 | 3 | 6 |
0821005 | TUI107 | BUSINESS MATHEMATICS | 2 | 0 | 2 | 3 |
0821007 | TUI111 | FOREIGN LANGUAGE-1 (GERMAN) | 2 | 2 | 3 | 4 |
0821009 | TD101 | TURKISH LANGUAGE-1 | 2 | 0 | 2 | 2 |
0821010 | AİL101 | ATATÜRK'S PRINCIPLES & HISTORY OF REVOLUTIONS | 2 | 0 | 2 | 2 |
0821011 | YDİ107 | FOREIGN LANGUAGE-1 (ENGLISH) | 3 | 0 | 3 | 3 |
2 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
0822001 | TUI102 | TOURISM BUSINESS MANAGEMENT | 3 | 0 | 3 | 5 |
0822003 | TUI106 | SERVING FOOD&BEVERAGE | 0 | 2 | 1 | 2 |
0822006 | TUI112 | FOREIGN LANGUAGE-2(GERMAN) | 2 | 2 | 3 | 4 |
0822008 | TD102 | TURKISH LANGUAGE-2 | 2 | 0 | 2 | 2 |
0822009 | AİL102 | ATATÜRK'S PRINCIPLES&HISTORY OF REVOLUTIONS-2 | 2 | 0 | 2 | 2 |
0822010 | TUI118 | FRONT OFFICE MANAGEMENT | 3 | 0 | 3 | 5 |
0822011 | TUI114 | MICRO ECONOMICS | 3 | 0 | 3 | 4 |
0822012 | TUI116 | BUSINESS STATISTICS | 2 | 0 | 2 | 3 |
0822013 | YDİ108 | FOREIGN LANGUAGE-2(ENGLISH) | 3 | 0 | 3 | 3 |
3 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
0823003 | TUI203 | TRAVEL AGENCY&TOUR OPERATIONS | 2 | 0 | 2 | 3 |
0823005 | TUI207 | INTRODUCTION TO MARKETING | 3 | 0 | 3 | 5 |
0823009 | TUI215 | FOREIGN LANGUAGE-3(GERMAN) | 2 | 2 | 3 | 5 |
0823010 | TUI221 | KITCHEN MANAGEMENT | 2 | 1 | 3 | 4 |
0823012 | TUI219 | INFORMATION TECHNOLOGIES | 2 | 1 | 3 | 4 |
0823013 | TUI217 | COMMUNICATION TECHNIQUES | 3 | 0 | 3 | 4 |
0823014 | TUI215 | FOREIGN LANGUAGE-3(GERMAN) | 2 | 2 | 3 | 4 |
0823015 | TUI201 | PRINCIPLES OF ACCOUNTING | 3 | 0 | 3 | 4 |
4 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
0824007 | TUI212 | FRONT OFFICE OTOMATION SYSTEMS | 2 | 2 | 3 | 5 |
0824008 | TUI214 | TOURISM GEOGRAPHY&ANATOLIAN CIVILIZATIONS | 1 | 2 | 2 | 3 |
0824011 | TUI226 | FOOD&BEVERAGE MANAGEMENT | 3 | 0 | 3 | 4 |
0824013 | TUI222 | HUMAN RESOURCES MANAGEMENT | 3 | 0 | 3 | 5 |
0824014 | TUI224 | HOUSEKEEPING MANAGEMENT | 1 | 1 | 2 | 3 |
0824016 | TUI218 | FORIEGN LANGUAGE-4(GERMAN) | 2 | 2 | 3 | 4 |
0824017 | TUI220 | HOSPITALITY ACCOUNTING | 3 | 0 | 3 | 4 |
5 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
0825011 | TUI321 | MACRO ECONOMICS | 3 | 0 | 3 | 6 |
0825012 | TUI323 | INTRODUCTION TO LAW | 2 | 0 | 2 | 3 |
0825013 | TUI325 | F&B AUTOMATION SYSTEMS | 3 | 0 | 3 | 5 |
0825022 | TUI 303 | FINANCIAL MANAGEMENT | 3 | 0 | 3 | 6 |
5 . Semester Selective Courses (SEC309)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
0825014 | TUI327 | COMPUTER RESERVATION SYSTEMS | 2 | 1 | 3 | 4 |
0825015 | TUI329 | RECREATION MANAGEMENT | 2 | 1 | 3 | 4 |
0825023 | TUI341 | ECONOMİG POLITICS IN TURKEY | 3 | 0 | 3 | 4 |
5 . Semester Selective Courses (SEC312)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
0825016 | TUI339 | MANDATORY ELECTIVE FOREIGN LANGUAGE-1 (GERMAN) | 4 | 0 | 4 | 6 |
0825018 | TUI333 | MANDATORY ELECTIVE FOREIGN LANGUAGE-1 (CHINESE) | 4 | 0 | 4 | 6 |
0825019 | TUI335 | MANDATORY ELECTIVE FOREIGN LANGUAGE-1 (JAPANESE) | 4 | 0 | 4 | 6 |
0825020 | TUI339 | MANDATORY ELECTIVE FOREIGN LANGUAGE-1 (SPANISH) | 4 | 0 | 4 | 6 |
0825021 | TUI331 | MANDATORY ELECTIVE FOREIGN LANGUAGE-1 (RUSSIAN LANGUAGE) | 4 | 0 | 4 | 6 |
6 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
0826004 | TUI308 | LAW OF BUSINESS&SOCIAL SECURITY | 2 | 0 | 2 | 4 |
0826005 | TUI310 | RESEARCH METHODS | 2 | 0 | 2 | 4 |
0826013 | TUI324 | HOSPITALITY MARKETING | 3 | 0 | 3 | 4 |
0826015 | TUI328 | SOCIAL RESPONSIBILITY PROJECT | 0 | 2 | 1 | 4 |
0826021 | TUI 326 | FINANCIAL STATEMENTS ANALYSIS | 3 | 0 | 3 | 4 |
0826022 | TUI 330 | ORGANISATIONAL BEHAVIOR | 3 | 0 | 3 | 4 |
6 . Semester Selective Courses (SEC311)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
0826016 | TUI340 | MANDATORY ELECTIVE FOREIGN LANGUAGE-2(GERMAN) | 4 | 0 | 4 | 6 |
0826017 | TUI332 | MANDATORY ELECTIVE FOREIGN LANGUAGE-2 (RUSSIAN) | 4 | 0 | 4 | 6 |
0826018 | TUI334 | MANDATORY ELECTIVE FOREIGN LANGUAGE-2 (CHINESE) | 4 | 0 | 4 | 6 |
0826019 | TUI336 | MANDATORY ELECTIVE FOREIGN LANGUAGE-2 (JAPANESE) | 4 | 0 | 4 | 6 |
0826020 | TUI338 | MANDATORY ELECTIVE FOREIGN LANGUAGE-2 (SPANISH) | 4 | 0 | 4 | 6 |
7 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
0827001 | TUI401 | PUBLIC RELATIONS | 2 | 0 | 2 | 6 |
0827010 | TUI419 | CONVENTION&MEETING MANAGEMENT | 3 | 0 | 3 | 6 |
7 . Semester Selective Courses (SEC401)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
0827006 | TUI4011 | MANDATORY ELECTIVE FOREIGN LANGUAGE-3(RUSSIAN) | 2 | 2 | 3 | 6 |
0827007 | TUI413 | MANDATORY ELECTIVE FOREIGN LANGUAGE-3(CHINESE) | 2 | 2 | 3 | 6 |
0827008 | TUI415 | MANDATORY ELECTIVE FOREIGN LANGUAGE-3(JAPANESE) | 2 | 2 | 3 | 6 |
0827009 | TUI417 | MANDATORY ELECTIVE FOREIGN LANGUAGE-3(SPANISH) | 2 | 2 | 3 | 6 |
0827015 | TUI437 | MANDATORY ELECTIVE FOREIGN LANGUAGE-3(GERMAN) | 2 | 2 | 3 | 6 |
7 . Semester Selective Courses (SEC403)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
0827013 | TUI425 | STRATEGIC MANAGEMENT | 2 | 0 | 2 | 6 |
0827014 | TUI427 | BUSINESS ETHICS | 2 | 0 | 2 | 6 |
7 . Semester Selective Courses (SEC402)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
0827011 | SEC421 | TOURISM LAW | 2 | 0 | 2 | 6 |
0827012 | TUI423 | HISTORY OF ART | 2 | 0 | 2 | 6 |
0827017 | TUI429 | INTRODUCTION TO TOURISM ECONOMY | 2 | 0 | 2 | 6 |
7 . Semester Selective Courses (SEC 404)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
0827016 | TUI 411 | ENTREPRENEURSHIP | 2 | 2 | 3 | 4 |
8 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
0828011 | TUI422 | TOURISM POLICY&PLANNING | 3 | 0 | 3 | 6 |
0828015 | TUI 406 | TOURISM INVESTMENTS&PROJECT ANALYSIS | 3 | 0 | 3 | 6 |
0828017 | TUI 420 | HOSPITALITY COST ACCOUNTING | 3 | 0 | 3 | 6 |
8 . Semester Selective Courses (SEC402)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
0828006 | TUI412 | MANDATORY ELECTIVE FOREIGN LANGUAGE-4(RUSSIAN) | 2 | 2 | 3 | 6 |
0828007 | TUI414 | MANDATORY ELECTIVE FOREIGN LANGUAGE-4(CHINESE) | 2 | 2 | 3 | 6 |
0828008 | TUI416 | MANDATORY ELECTIVE FOREIGN LANGUAGE-4(JAPANESE) | 2 | 2 | 3 | 6 |
0828009 | TUI418 | MANDATORY ELECTIVE FOREIGN LANGUAGE-4(SPANISH) | 2 | 2 | 3 | 6 |
0828014 | TUI436 | MANDATORY ELECTIVE FOREIGN LANGUAGE-4(GERMAN) | 2 | 2 | 3 | 6 |
8 . Semester Selective Courses (SEC403)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
0828012 | TUI424 | PRODUCTIVITY MANAGEMENT IN HOSPITALITY INDUSTRY | 2 | 0 | 2 | 6 |
0828013 | TUI426 | SOCIAL PSYCHOLOGY | 2 | 0 | 2 | 6 |